Course Evaluations
Boston College's online course evaluation survey process is fast, easy, convenient, secure, anonymous, confidential, and important. Course evaluation results are used by faculty to improve teaching, and they are a significant component in the promotion and tenure process.
If you have any comments or suggestions about the course evaluation system, please contact evals@d809.com.
Fall and Spring semester course evaluation surveys will be released during the final week of the course and will close the day after the final exam. Students and faculty will receive an email announcement the day the online course evaluations survey period opens. Summer course evaluations take place at the end of each course based on course end date.
Students will receive an email announcement one week before the start of the course evaluation period. Subsequent reminders will be sent to students who have not completed all their evaluations. Students will enter course evaluations using the Course Evaluations link in the Agora Portal.
Students who complete all of their online course evaluations will have access to their posted grades on the first day of final exams.
It is not possible to evaluate the same course more than once. The system records the completed evaluation and will not present further opportunities for evaluation of that course.
All BC users can view the quantitative course evaluation results through the Course Information and Schedule link in the Agora Portal. The results for teaching assistants and faculty who have been at Boston College less than two years are not included.
Boston College understands that confidentiality is one of your primary concerns when you complete an online course evaluation. Be assured that your identity and survey answers are completely protected.
The online course evaluation system uses current technology security measures to ensure the security of the data, the anonymity of the participants, and the confidentiality of the results. Because the online course evaluation system disassociates the information that identifies the student at the time survey completion is marked in the system, no identifying information such as name, school, or major is included in the results stored in the system or seen by the instructor.
Note to students: Responses to parts A and B are anonymously reported to the faculty member, the department chair, and the deans. The quantitative responses to these two parts are made available in summary form to other students. Answers to part C go only to the instructor.
A. Course-Specific
Course Organization and Planning / Course Design | |||||
1. The course was well organized. | |||||
5 Strongly Agree | 4 Agree | 3 Uncertain | 2 Disagree | 1 Strongly Disagree | |
2. The learning objectives were clearly defined. | |||||
5 Strongly Agree | 4 Agree | 3 Uncertain | 2 Disagree | 1 Strongly Disagree | |
Course Difficulty and Workload | |||||
3. The course was intellectually challenging. | |||||
5 Strongly Agree | 4 Agree | 3 Uncertain | 2 Disagree | 1 Strongly Disagree | |
4. On average, how many hours per week outside of class do you devote for this course? | |||||
10 or More Hours per Week | 7–9 hours | 4–6 hours | 1–3 hours | < 1 hour | |
Course Learning Outcomes | |||||
5. Class attendance was necessary for learning the course material. | |||||
5 Strongly Agree | 4 Agree | 3 Uncertain | 2 Disagree | 1 Strongly Disagree | |
6. Assignments were helpful in learning the course material. | |||||
5 Strongly Agree | 4 Agree | 3 Uncertain | 2 Disagree | 1 Strongly Disagree | |
7. I learned perspectives, principles, or practices that I expect to apply beyond the course. | |||||
5 Strongly Agree | 4 Agree | 3 Uncertain | 2 Disagree | 1 Strongly Disagree | |
8. How would you rate this course overall? | |||||
5 Excellent | 4 Very Good | 3 Good | 2 Fair | 1 Poor | |
Course Open-Ended Questions | |||||
9. What are the strengths of this course? | |||||
10. What would have improved your learning in the course? | |||||
11. Additional Comments: |
B. Instructor-Specific
Communication Clarity / Clarity of Instruction / Faculty Student Interaction | |||||
12. The instructor was effective in helping students understand difficult concepts, methods, and subject matter. | |||||
5 Strongly Agree | 4 Agree | 3 Uncertain | 2 Disagree | 1 Strongly Disagree | |
13. The instructor was available for help outside of class. | |||||
5 Strongly Agree | 4 Agree | 3 Uncertain | 2 Disagree | 1 Strongly Disagree | |
14. The instructor stimulated interest in the subject matter. | |||||
5 Strongly Agree | 4 Agree | 3 Uncertain | 2 Disagree | 1 Strongly Disagree | |
15. The instructor motivated me to do my best work. | |||||
5 Strongly Agree | 4 Agree | 3 Uncertain | 2 Disagree | 1 Strongly Disagree | |
16. How would you rate this instructor overall as a teacher? | |||||
5 Excellent | 4 Very Good | 3 Good | 2 Fair | 1 Poor | |
Assignments and Grading | |||||
17. I received timely feedback on my assignments and assessments (tests). | |||||
5 Strongly Agree | 4 Agree | 3 Uncertain | 2 Disagree | 1 Strongly Disagree | |
18. I received meaningful feedback on my assignments and assessments (tests). | |||||
5 Strongly Agree | 4 Agree | 3 Uncertain | 2 Disagree | 1 Strongly Disagree | |
Instructor Open-Ended Questions | |||||
19. Did the instructor treat all students with respect, and cultivate an open and welcoming environment in class? How or how not? |